Exploration
Toega Gold Project
In 2020, West African acquired the Toega Gold Project, 14km from its existing Sanbrado gold operation in Burkina Faso. The project has an existing resource of 1.1 million ounces of gold at 2.1 g/t Au (non-JORC) and excellent exploration upside.
Toega is expected to increase Sanbrado’s production profile and mine life, and West African aims to bring it into the Sanbrado mine plan within three years. West African is planning a comprehensive feasibility study and permitting work program. Infill drilling at Toega is expected to commence in late Q3 2020, conditions permitting, with other technical activities being conducted in parallel or commencing over the next two years.
It is anticipated that Toega material may displace some lower grade ore from the M5 open pit after the higher grade in the early years of the operation, thereby potentially increasing the Sanbrado production profile and extending the mine life past 10 years.
Toega’s Mineral Resources have been classified using the 2014 CIM Definition Standards for Mineral Resources and Mineral Reserves, being Mineral Resources that are not Mineral Reserves and do not yet have demonstrated economic viability. All tonnage, grade and contained metal content estimates have been rounded; rounding may result in apparent summation differences between tonnes, grade, and contained metal content. Toega’s Mineral Resources are amenable to open pit mining methods.
Overview
The Sartenga copper-gold-molybdenum project is a large tonnage porphyry system which is unique in the Biriman rocks of West Africa. The Inferred Mineral Resource contains 174,000t copper and 651,000oz gold. The dominant sulphide is bornite and therefore mineralisation has the potential to create a high-grade copper-gold concentrate. The project is close to infrastructure including rail to port less than 40km from the project.
Tenure
The Company acquired a 100% interest in the Sartenga Permit in 2012.
Geology
The mineralised zone at Sartenga is contained within a southwest-northeast trending envelope parallel to the regional shear direction and is associated with a steeply north west dipping shear corridor at the contact between meta-sediments to the north west, and silicified intermediate porphyritic diorites to the southeast. The metasediments are represented by greenschist facies quartz-sericite schists. Drilling has shown that the contact zone between the mafic-intermediate rocks and the metasediments is complex and strongly overprinted by shearing and a series of alteration assemblages throughout. The occurrence of the mineralisation suggests a process of extensive alteration of wall rock lithologies resulting from proximity to the mineralising fluid pathways within the shear corridor.
The dominant sulphide mineral in the primary sulphide at Sartenga is bornite (Cu5FeS4) representing more than 95% of copper metal in the samples studied. Molybdenite (MoS2) is the second most dominant sulphide mineral. Free gold was also noted in the study and is generally located along sulphide mineral boundaries. No gangue minerals were identified during the mineralogical assessment that would cause deleterious effects to the flotation of economic sulphides. Very rare amounts of pyrite were noted in the drill core samples studied.

Magnified polished thin section of Sartenga primary mineralisation showing relationship with bornite, molybdenite and gold – Sartenga Project
Resources
In June 2013, WAF reported a maiden JORC (2004) Inferred Resource Estimate for the Sartenga Copper Gold Project. The Mineral Resource was independently calculated by Ravensgate Mineral Industry Resource Consultants and is discussed in the following sections.
The block model was constructed using 10mX, 25mY, and 5mZ blocks (East, North, Elev) and utilised a zone and zone percent coding to accurately represent material volumes. The model was rotated 45 degrees to parallel the main strike of mineralisation.
Ordinary kriging was selected as the most appropriate method for estimating Cu, Au and Mo, the main elements of economic significance. Inverse distance interpolation was used to estimate Ag which is of minor significance. Check estimates using inverse distance interpolation were also completed.
The resource extends over an area of approximately 1,600m of strike, 800m width and is interpreted to a depth of between 150 and 300m below surface. As this is a maiden resource for the prospect no scoping study assessment has been completed. However given the grade and location of the deposit it is assumed the most likely development scenario for the deposit would be as an open pit. Based on this a 0.45% CuEq* cut-off is considered to be appropriate for reporting purposes at this stage.
The maiden Inferred Mineral Resource comprises 70 million tonnes at 0.2% copper, 0.3g/t gold, 166g/t molybdenum and 1.1g/t silver using a 0.45% Copper Equivalent cut-off. The table below shows a breakdown of the resource by material type.
Sartenga Inferred Mineral Resource - June 2013 – using a 0.45% Cu equivalent cut-off | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | Contained Metal | |||||||||
Zone | Tonnes (Mt) | Cu (%) | Au (g/t) | Mo (g/t) | Ag (g/t) | Copper (Kt) | Gold (Koz) | Mo (Kt) | Silver (Koz) | Copper Eq (Kt) |
Oxide | 13.5 | 0.3* | 0.3 | 87 | 1.1 | -* | 112 | 1 | 470 | -* |
Transition | 4.0 | 0.3 | 0.4 | 65 | 1.0 | 11 | 48 | - | 124 | 24 |
Fresh | 52.8 | 0.2 | 0.3 | 194 | 1.1 | 119 | 491 | 10 | 1868 | 292 |
Total | 70.4 | 0.2* | 0.3 | 166 | 1.1 | 130* | 651 | 11 | 2463 | 316* |
Note: Rounding may cause minor discrepancies.*Cu oxide contained metal and Cu equivalent metal are not included in headline reported Inferred Resource (further metallurgical testwork required to demonstrate it can be economically extracted). Cu oxide grades are provided to show tenor of grade Copper equivalent formula = Cu % + Au g/t x 0.70 + Mo g/t x 0.0006 + Ag x 0.016, Price Assumptions: Au (US$1300/oz) Cu (US$2.70/lb) Mo (US$15/lb) Ag (US$30/oz) |
Metallurgy
Preliminary metallurgical test work has been carried out on a composite sample of Sartenga primary ore with a head grade of 0.23% Cu and 0.43g/t Au, at a relatively coarse primary grind size of 106 microns. Flotation rougher recovery of 97.9% was returned for gold, while a recovery of 96.1% was recorded for copper. These very high rougher recoveries indicate that final copper and gold recovery levels into a commercial grade concentrate will also be quite high, potentially in excess of 90%. Future metallurgical work will be directed towards further rougher flotation tests at coarser grind sizes and cleaner flotation test work in advance of producing a commercial grade copper-gold concentrate from Sartenga primary ore.
Also, indicative Bond Ball Mill Work Index (BBMWI) for Sartenga primary ore is in the order of 10kwh/t classifying primary ore as soft. This is very positive for the potential economics for the project indicating lower milling and power costs, per tonne of ore, in comparison to other gold projects in the West African region, which are generally in the order of 15 kwh/t to 20 kwh/t for fresh (primary) ore. These first results provide a very solid foundation from which to carry out further optimization of the metallurgical flow sheet for the Sartenga Copper-Gold Project.

Sartenga Primary Ore - Rougher Flotation Test Work | ||||||
---|---|---|---|---|---|---|
Rougher Products | Cum Wt (g) | Wt % | Cu % | Cum % | Au g/t | Cum % |
Ro Comp 1 | 17.4 | 1.73 | 11.4 | 84.1 | 19.3 | 77.5 |
Ro Comp 2 | 30.1 | 2.99 | 7.11 | 90.8 | 12.9 | 89.3 |
Ro Comp 3 | 48.1 | 4.78 | 4.59 | 93.7 | 8.50 | 94.3 |
Ro Comp 4 | 75.5 | 7.51 | 3.00 | 96.1 | 5.62 | 97.9 |
Total | 1005.4 | 100.0 | 0.23 | 100.0 | 0.43 | 100.0 |
Exploration near Sartenga
The Sartenga South prospect is 4km southeast of the Sartenga copper-gold project, and was highlighted by the original 800m by 200m regional auger program covering the entire Sartenga permit. An infill auger program on a 200m by 50m sample spacing was completed in December 2012 and January 2013, which further highlighted a northeast – southwest mineralised trend, which was subsequently followed up with an aircore drilling program on 400m spaced lines across the most anomalous auger results in June and July 2013. Mineralisation at the prospect is more typical gold only style. The best results from aircore drilling to date include 20m at 2.52g/t Au from 36m in SAC1237. The most recent aircore intercepts are shown below.

AC Drillling on auger anomalies at Sartenga South (Gold Zone)
Moktedu
The Moktedu prospect is located less than 20km north of the Sanbrado Gold Project. The prospect covers 10km of strike and is confined within a northeast trending regional shear. The prospect is also 2km northeast of Orezone Gold Corporation’s (TSX: ORE) Bomboré gold deposit and encompasses portions of the Zam, Zam Sud and Goudre permits.
High-grade RAB results from West African’s 2011 drilling at the prospect over a strike of 3km are shown below.
Selected Significant RAB Results – Moktedu Prospect | ||||||||||
Hole | From | To | Int | Au g/t | North | East | RL | Dip | Azi | Depth |
MKRAB0069* | 20 | 33 | 13 | 4.6 | 737041 | 1356842 | 288 | -60 | 315 | 33 |
MKRAB0144 | 24 | 28 | 4 | 2.63 | 736424 | 1356320 | 288 | -60 | 315 | 31 |
MKRAB0169 | 0 | 23 | 23 | 0.99 | 737396 | 1357056 | 286 | -60 | 315 | 23 |
MKRAB0178 | 0 | 28 | 28 | 9.22 | 737036 | 1356848 | 289 | -60 | 315 | 38 |
MKRAB0200 | 16 | 32 | 16 | 2.02 | 737534 | 1357189 | 285 | -60 | 315 | 32 |
MKRAB0217* | 4 | 17 | 13 | 3.16 | 737172 | 1356991 | 286 | -60 | 315 | 17 |
MKRAB0404 | 12 | 20 | 8 | 10.67 | 737884 | 1357985 | 285 | -55 | 315 | 32 |
ZSRAB0056 | 8 | 28 | 20 | 5.27 | 733191 | 1353367 | 277 | -60 | 135 | 34 |
ZSRAB0060 | 16 | 20 | 4 | 4.22 | 733231 | 1353335 | 275 | -60 | 135 | 24 |
ZSRAB0099 | 28 | 33 | 5 | 5.81 | 733438 | 1354225 | 275 | -60 | 135 | 33 |
Follow-up work was carried out during the 2011-2012 field seasons; this work included aircore, RC and diamond drilling over the central 2km portion of the prospect.
Significant results for shallow aircore, RC and diamond drilling are shown below.
Selected Significant Aircore Results >0.5 g/t Au – Moktedu Prospect | ||||||||||
Hole | From | To | Int | Au g/t | North | East | RL | Dip | Azi | Depth |
KOAC0098 | 0 | 6 | 6 | 2.32 | 737027 | 1356855 | 293 | -60 | 135 | 34 |
KOAC0099 | 4 | 8 | 4 | 8.39 | 737038 | 1356842 | 293 | -60 | 135 | 40 |
KOAC0113 | 0 | 20 | 20 | 0.64 | 737391 | 1357061 | 287 | -60 | 135 | 24 |
Deeper diamond and RC drilling focused on the central portion of the Moktedu auger anomaly and targeted depths between 100m and 150m.
Selected Significant RC & Diamond Results >0.5 g/t Au – Moktedu Prospect | ||||||||||
Hole | From | To | Int | Au g/t | North | East | RL | Dip | Azi | Depth |
KORC0001 | 0 | 5 | 5 | 9.99 | 737028 | 1356851 | 295 | -60 | 315 | 50 |
KORC0002 | 5 | 17 | 12 | 1.58 | 737043 | 1356838 | 287 | -60 | 315 | 59 |
KORC0014 | 33 | 36 | 3 | 7.64 | 737016 | 1356874 | 288 | -60 | 315 | 70 |
KORC0019 | 28 | 30 | 2 | 4.23 | 737576 | 1357154 | 284 | -60 | 315 | 60 |
KORC0026 | 43 | 45 | 2 | 10.41 | 737124 | 1357040 | 290 | -55 | 135 | 150 |
KORC0033 | 55 | 57 | 2 | 5.7 | 737476 | 1357249 | 286 | -55 | 135 | 102 |
KORC0033 | 74 | 79 | 5 | 4.25 | 737476 | 1357249 | 286 | -55 | 135 | 102 |
KODT004 | 121 | 142 | 21 | 1.13 | 736971 | 1356909 | 289 | -60 | 135 | 150,5 |
KODT005 | 74 | 80 | 6 | 5.78 | 737342 | 1357103 | 290 | -60 | 135 | 110,3 |
Meguet and Fatmatenga
The Meguet and Fatmatenga prospects are located in the northeastern corner of the Zam permit near the town of Meguet, some 25km northeast of the Sanbrado Gold Project. Auger drilling was completed over Meguet and Fatmatenga as part of the regional auger programme covering the northern parts of the Zam permit on a 400m by 100m sample spacing. A further infill auger programme was carried out on a 25m by 100m sample spacing and delineated northeast and east-northeast mineralised trends.
WAF completed drilling across the prospects – the best RC and diamond drilling intercepts are shown in the table below.
Selected Significant RAB Results – Meguet Prospect | ||||||||||
Hole | From | To | Int | Au g/t | North | East | RL | Dip | Azi | Depth |
MRAB0182 | 0 | 10 | 10 | 7.67 | 747201 | 1372986 | 318,6 | -60 | 180 | 10 |
MRAB0183 | 0 | 10 | 10 | 2.77 | 747200 | 1372977 | 318,4 | -60 | 180 | 10 |
MRAB0202 | 0 | 20 | 20 | 0.7 | 747119 | 1373058 | 320,1 | -55 | 180 | 20 |
MRAB0220 | 8 | 16 | 8 | 1.36 | 747119 | 1372866 | 316,9 | -55 | 180 | 20 |
MRAB0235 | 8 | 12 | 4 | 4.4 | 747006 | 1373044 | 319,2 | -55 | 135 | 20 |
MRAB0258 | 0 | 15 | 15 | 0.96 | 747146 | 1372902 | 319 | -55 | 135 | 15 |
MRAB0288 | 0 | 24 | 24 | 1 | 747129 | 1373056 | 320 | -55 | 135 | 24 |
MRAB0317 | 0 | 12 | 12 | 1.59 | 747110 | 1373219 | 318 | -55 | 135 | 19 |
MRAB0319 | 28 | 32 | 4 | 3.92 | 747128 | 1373202 | 321 | -55 | 135 | 32 |
MRAB0334 | 16 | 24 | 8 | 1.98 | 747260 | 1373073 | 319 | -55 | 135 | 28 |
MRAB0355 | 4 | 12 | 8 | 1.47 | 747279 | 1372984 | 322 | -55 | 180 | 18 |
MRAB0407 | 20 | 32 | 12 | 1.47 | 747037 | 1372685 | 313 | -55 | 180 | 32 |
MRAB0443 | 0 | 20 | 20 | 0.8 | 746960 | 1372695 | 318 | -55 | 180 | 24 |
MRAB0445 | 28 | 36 | 8 | 2.1 | 746959 | 1372666 | 320 | -55 | 180 | 39 |
MRAB0627 | 12 | 16 | 4 | 4.34 | 747680 | 1373511 | 326 | -55 | 180 | 32 |
Selected Significant RC and Diamond Results >0.5 g/t Au – Meguet Prospect | ||||||||||
Hole | From | To | Int | Au g/t | North | East | RL | Dip | Azi | Depth |
MDH002 | 42 | 56 | 14 | 0.89 | 747203 | 1373051 | 318 | -55 | 180 | 100,4 |
MDH005 | 49 | 51 | 2 | 8.87 | 747320 | 1373268 | 317 | -55 | 180 | 147 |
MRC012 | 56 | 64 | 8 | 10.37 | 750084 | 1375307 | 318,4 | -55 | 360 | 70 |
MRC020 | 17 | 23 | 6 | 3.14 | 750082 | 1375404 | 319,4 | -55 | 360 | 48 |
MRC020 | 34 | 38 | 4 | 2.76 | 750082 | 1375404 | 319,4 | -55 | 360 | 48 |
MRC022 | 28 | 34 | 6 | 2.46 | 749999 | 1375323 | 315,7 | -55 | 180 | 42 |
MRC023 | 26 | 29 | 3 | 4.72 | 750001 | 1375341 | 316,3 | -55 | 180 | 54 |
MRC044 | 37 | 45 | 8 | 2.52 | 747439 | 1373342 | 317 | -55 | 180 | 54 |
MRC100 | 9 | 12 | 3 | 6.08 | 750040 | 1375378 | 318,8 | -60 | 180 | 50 |

Comoe Gold Project
In early 2020, West African signed agreements to acquire three exploration permits covering 333km2 in the Comoe region of southwest Burkina Faso.
The Comoe Gold Project is located on the Birimian Banfora greenstone belt, 430km southwest of the capital Ouagadougou. The Banfora greenstone belt has been lightly explored to date in Burkina Faso, but contains significant deposits including Barrick’s +10Moz gold Tongon deposit in Cote d’Ivoire. The Comoe Gold Project covers a classic granite-greenstone geological setting and is comprised mainly of sediments, volcanics and granites.